| Year | Tourney Chairman | Golf Course | Golf Site | Entries | 
| 1947 | H. Spohn / R.Crocker | Lake Elkhard Golf Course | Lake Elkhard, WI | 20 | 
| 1948 | R. Crocker | Kilbourn Country Golf Club | Franksville, WI | 28 | 
| 1949 | C. Heberlein | Lake Ripley Country Club | Cambridge, WI | 48 | 
| 1950 | J. Kunz | Phalen Park Golf Course | St. Paul, MN | 55 | 
| 1951 | F. Sullivan | Roselle Country Club | Chicago, IL | 68 | 
| 1952 | W. Sawhill | Grandview Golf Course | Des Moines, IA | 62 | 
| 1953 | W. Cordano | Lake Lawn Resort Country Club | Delavan, WI | 70 | 
| 1954 | J Lauth | Meadowbrook Golf Course | Minneapolis, MN | 62 | 
| 1955 | Macktown Golf Course | Rockton, IL | 78 | |
| 1956 | R. Kessenich | Lake Ripley Country Club | Cambridge, WI | 80 | 
| 1957 | W. Sawhill | Woodside Golf Course | Des Moines, IA | 64 | 
| 1958 | T. Panella | Golf Bowl Course | Milwaukee, WI | 111 | 
| 1959 | R. McLaughlin | Highland Park Golf Course | St. Paul, MN | 79 | 
| 1960 | W. Cordano | Delbrook Country Club | Delavan, WI | 92 | 
| 1961 | R. Kessenich | Lake Ripley Country Club | Cambridge, WI | 93 | 
| 1962 | D. Wallace | Brook Golf Course | Okoboji, IA | 59 | 
| 1963 | F. Dunham | Manistee Country Club | Manistee, MI | 82 | 
| 1964 | J. Prinzevalle | Macktown Golf Course | Rockton, IL | 84 | 
| 1965 | L. Bos | Hiawatha Golf Course | Minneapolis, MN | 68 | 
| 1966 | R. Kessenich | Lake Ripley Country Club | Cambridge, WI | 84 | 
| 1967 | A. Van Nevel | Palos Country Club | Palos Park, IL | 107 | 
| 1968 | A. Gendreau | Alpine Valley Country Club | East Troy, WI | 90 | 
| 1969 | W. Sawhill | Woodside Golf Course | Des Moines, IA | 59 | 
| 1970 | G. Bachman | Windwicke Country Club | St. Joseph, MI | 79 | 
| 1971 | R. Corcoran | Highland Park Golf Course | St. Paul, MN | 71 | 
| 1972 | J. Hathway | Yahara Hills Golf Course | Madison, WI | 116 | 
| 1973 | M. Finneran | Wedgewood Golf Course | Joliet, IL | 90 | 
| 1974 | W. Haroldson | Brainerd Golf & Country Club | Brainerd, MN | 84 | 
| 1975 | A. Gendreau | Alpine Valley Country Club | East Troy, WI | 85 | 
| 1976 | W. Sawhill | Jester Park Golf Course | Granger, IA | 68 | 
| 1977 | F. Mog | John F. Kennedy Country Club | Denver, CO | 118 | 
| 1978 | N. Hollrah | Clinton Hills Country Club | East St. Louis, IL | 97 | 
| 1979 | W. Berg | Phalen Park Golf Course | St. Paul, MN | 80 | 
| 1980 | P. DiFalco | Raisin River Country Club | Monroe, MI | 123 | 
| 1981 | J. Otis | Olympia Resort Country Club | Oconomowoc, WI | 104 | 
| 1982 | T. Chance | The Links Golf Course | Jacksonville, IL | 94 | 
| 1983 | J. Nichols | Chevy Chase Golf Course | Wheeling, IL | 85 | 
| 1984 | L. Adkins | Pine Hills Golf Course | Cleveland, OH | 73 | 
| 1985 | A. Gendreau | Alpine Valley Country Club | East Troy, WI | 61 | 
| 1986 | D. Berg / D. Johnson | Braemar Country Club | Edina, MN | 61 | 
| 1987 | M. Tuttle | Lake Panorama National Golf Course | Panora, IA | 60 | 
| 1988 | J. Valicento | Nipperskin National Golf Course | Twin Lakes, WI | 88 | 
| 1989 | R. Townsend | Pine View Golf Course | Three Rivers, MI | 75 | 
| 1990 | J. Otis | Western Lakes Golf Course | Pewaukee, WI | 74 | 
| 1991 | N. Hollrah | Lake Valley Golf Course | Lake of the Ozarks, MO | 61 | 
| 1992 | J. Potter / J. Mathews | Owatonna Country Club | Owatonna, MN | 81 | 
| 1993 | C. Peckham | Golf Club of Illinois | Crystal Lake, IL | 46 | 
| 1994 | P. Dramin | Lincoln Greens Golf Course | Springfield, IL | 85 | 
| 1995 | G. Gantt | Eagle Creek Golf Club | Indianapolis, IN | 100 | 
| 1996 | L. Fowler | Williows Golf Course | Independence, KY | 102 | 
| 1997 | J. Otis | Fox Hills Resort Country Club | Mishicot, WI | 185 | 
| 1998 | D. Hovinen | Marywood Golf Club | Battle Creek, MI | 93 | 
| 1999 | N. Johnson / W. Berg | Grand National Golf Club | Hinckley, MN | 116 | 
| 2000 | W. Sawhill / D. Froehle | Briarwood Golf Course | Ankeny, IA | 83 | 
| 2001 | J. Todd | Prairie Vista Golf Course | Bloomington, IL | 92 | 
| 2002 | J. Dyreson | Wild Ridge Golf Club | Eau Claire, WI | 85 | 
| 2003 | G. Gantt | Eagle Creek (Sycamore) Golf Course | Indianapolis, IN | 106 | 
| 2004 | M. Rentschler | Woodland Hills Golf Course | Lincoln, NE | 84 | 
| 2005 | D. Chadwick / D. Schnoor | Mississippi National Golf Links | Red Wing, MN | 109 | 
| 2006 | A. Ruessman | The Natural Golf Course | Gaylord, MI | 97 | 
| 2007 | B. Dramin | The Rail Golf Course | Springfield, IL | 100 | 
| 2008 | R. Lawson | Copper Creek Golf Course | Pleasant Hill, IA | 88 | 
| 2009 | W. Riege | Whispering Spring Golf Club | Fond du Lac, WI | 99 | 
| 2010 | M. Gessinger | Blackthorn Golf Club | South Bend, IN | 103 | 
| 2011 | B. Van Thyne / C. Peckham | Eagle Ridge Resort & Spa | Galena, IL | 99 | 
| 2012 | D. Saline | Orchard Valley Golf Course | Aurora, IL | 88 | 
| 2013 | K. Turner | Tiffany Greens Golf Course | Kansas City, MO | 86 | 
| 2014 | S. Rute | Foxfire Golf Club | Grove City, OH | 102 | 
| 2015 | M. Venz | The Oaks Golf Course | Madison, WI | 101 | 
| 2016 | K. Gruetzner / D. Nawrocki | Quail Ridge Golf Club | Ada, MI | 87 | 
| 2017 | G. Petersen | The Missouri Bluffs Golf Club | St. Charles, MO | 98 | 
| 2018 | M. Wieland / M. Teter | Riverwood National Golf Course | Otsego, MN | 81 | 
| 2019 | T. Perkins | Brick Boilermaker Golf Complex - Kampen Course | West Lafayette, IN | 83 | 
| 2020 | S. Coppock / W. Miller | Amana Colonies Golf Club | Amana, IA | 45 | 
| 2021 | D. Nawrocki / R. Swartz | Eagle Crest Golf Club | Ypsilanti, MI | 91 | 
| 2022 | B. Dramin / C. Peckham | The Rail Golf Course / Edgewood Golf Club | Springfield / Auburn, IL | 133 | 
| 2023 | W. Miller | Bent Tree Golf Club | Council Bluffs, IA | 82 | 
| 2024 | E. Brumm / G. Petersen | Far Oaks Golf Club | Caseyville, IL | 83 | 
| 2025 | A. Stone | Auburn Hills Golf Course | Wichita, KS | |
| 2026 | M. Venz | Thornberry Creek at Oneida | Oneida, WI | |
| 2027 | INDIANA | |||
| 2028 | MINNESOTA | 
